Canon imageCLASS Laser AIO (Colour) MF810Cdn
Product details of CANON MF810Cdn
- Shop Canon imageCLASS MF810CDN, Office Supplies, Stationery, Printer at . Leading supplier of office products in Malaysia
- Shop Canon imageCLASS MF810CDN, Office Supplies, Stationery, Printer at . Leading supplier of office products in Malaysia
Product details of CANON MF810Cdn
- PRINTING SPECIFICATIONSPrint TechnologyColor LaserPrint Speed (Draft)Up to 26ppm colorOutput Type250 sheets (face down)Monthly Duty CycleUp to 67,000 pagesDisplay-Number of Print Cartridges-FunctionsPrint , Scan , Copy , FaxWireless Capability-Print Speed (Best)Color/Mono: 25ppmPaper Input550-sheet cassette, 100-sheet multipurpose trayPaper Output250 sheets (face down)Borderless Printing-Duplex PrintingYesScanner TypeColor Contact Image Sensor (CIS)Scan File Format-Scan ResolutionUp to 600 x 600 dpi (optical) 9600 x 9600 (interpolated)Scan Speed-Automatic Document Feeder Capacity50-sheet duplex11Faxing-Fax Transmission SpeedUp to 33.6 Kbps (Super G3)9Fax Memory-PowerAC 220 to 240V, 50 / 60HzPower ConsumptionDuring Operation: Approx. 400W Standby: Approx. 30W Energy Saver: Approx. 1W (wired)Energy Efficiency-Print Resolution (black)Up to 600 x 600 dpi (1200 x 1200 dpi quality)Print Resolution (color)Up to 600 x 600 dpi (1200 x 1200 dpi quality)CONNECTIVITYConnectivityYesDIMENSIONS AND WEIGHTDimensions (W x D x H)20.1"(W) x 22.3"(D) x 24"(H)Weight94.8 lbs. (w/cartridge)WHAT'S INCLUDEDWarranty1 year limited onsite warranty13 (Extended warranty available)
Designed to help users complete tasks quickly and efficiently, the image CLASS MF810Cdn's advanced capabilities deliver impressive, customizable usability while also saving space. The MF810Cdn adds a 3.5" color touch panel with adjustable angles. The MF810Cdn combines all print, copy, scan and fax needs for small and medium business users. This machine has several different hardware and software configurations to fit the specific needs of its users. In today's Mobile world, effective business people need to be productive wherever they are. The image CLASS MF810Cdn model incorporates innovative, eco - conscious solutions that help keep your business operating efficiently while helping to reduce your environmental footprint.
Fast, High Quality Prints
With a print speed of up to 25ppm in both monochrome and colour, the imageCLASS MF810Cdn features a new colour management which produces vibrate printouts in just 13.5 seconds.
Vari-angle Colour Touch Screen LCD
The imageCLASS MF810Cdn features an intuitive 3.5" colour touch screen panel with hard keys. The operation panel has a vari-angle mechanism which allows greater viewing flexibility.
Ideal for High Volume Print Jobs
With the optional cassette pedestal, the imageCLASS MF810Cdn can increase its paper input capacity to a staggering 1,200 sheets, capable of handling the most demanding print jobs.
Mobile Solution
Print images, documents from your mobile devices, or send scanned images to your mobile devices with Canon Mobile Printing and Mobile Scanning for Business. Printing via Airprint and Mopriais also supported.
Secure Print
The native Secure Print feature allows users to print confidential documents securely at no extra costs, preventing confidential printouts from being left unattended.
Enhanced Productivity
Boost your workplace productivity with features such as scan to email, direct PDF printing from USB memory and one-touch ID Card Copy. The Gigabit ethernet minimizes data transfer times required for large print jobs.
Printing Method | Colour Laser Beam Printing | |
Fixing Method | On Demand Fixing | |
Print Speed (A4) | Mono: | 25ppm |
Colour: | 25ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 2400 (equivalent) x 600dpi | |
Warm up Time (From Power On) | 34sec. or less | |
First Printout Time (FPOT) | Mono: | 11.4sec. |
Colour: | 13.5sec. | |
Recovery Time (From Sleep Mode) | Approx. 10sec. | |
Print Language | UFR II, PCL5c/6, Adobe® PostScript 3 | |
Auto Duplex Print | Standard | |
Available Paper Size for Auto Duplex Print | A4, B5, A5, Legal, Letter, Statement, Executive, Officio, B-Officio, M-Officio, Governmentt Letter, Government Legal, Australia Foolscap, Foolscap, 16K, F4A, K-Legal *Paper weight 60 - 163g/m2 |
|
Direct Print from USB | Supported File Format: | JPEG, TIFF, PDF |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver | |
Copy | ||
Copy Speed (A4) | Mono: | 25ppm |
Colour: | 25ppm | |
Copy Resolution | 600 x 600dpi | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Frame Erase, Memory Sort, 2-on-1, 4-on-1, ID Card Copy | |
Scan | ||
Scan Resolution | Optical: | Up to 600 x 600dpi |
Driver Enhanced: | Up to 9600 x 9600dpi | |
Colour Depth | 24-bit | |
Duplex Scan | Yes | |
Pull Scan | Yes, USB and Network | |
Scan to USB / Media | Yes, USB | |
Scan Features | TWAIN, WIA (Scan Driver Compatibility) | |
Send | ||
Sending Method | SMB, Email, FTP | |
Colour Mode | Full Colour, Grayscale, Monochrome | |
Scan Resolution | 300 x 300dpi, 200 x 200dpi | |
File Format | Standard: | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Fax | ||
Modem Speed | Up to 33.6Kbps | |
Fax Resolution | Up to 406 x 39dpi | |
Compression Method | MH, MR, MMR, JBIG | |
Memory Capacity (*1) | Up to 512 pages | |
Favourite Dial (in address book) | 19 dials | |
Speed Dial (Favourite + Coded dials) | Up to 300 dials | |
Group dials / Destinations | Max. 199 destinations / Max. 199 destinations | |
Sequential Broadcast | Max. 310 destinations | |
Duplex Fax (Transmission) | Yes | |
Receive Mode | Fax Only, Manual, Answering, Fax / Tel Auto Switch | |
Memory Backup | Permanent fax memory backup | |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports, Fax Archive | |
Paper Handling | ||
Duplex Auto Document Feeder (DADF) | 50 sheets (80 g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal, Statement, 16K (Min. 128 x 139.7mm to Max. 215.9 x 355.6mm) |
|
Paper Input | Standard: | 550-sheet cassette 100-sheet multipurpose tray (based on plain paper 60 - 90g/m2) |
Optional: | 550-sheet cassette pedestal | |
Paper Output | 250 sheets (face down) | |
Paper Sizes | Standard Cassette; Optional Cassette Pedestal: |
A4, B5, A5, Legal, Letter, Statement, Executive, OFFICIO,B-OFFICIO, M-OFFICIO, Government Letter, Government Legal, Australia Foolscap, Foolscap, 16K, F4K, K-LGL Envelope: COM10, Monarch, C5, DL, Custom (Min. 98.4 x 190.5mm to Max. 216.0 x 355.6mm) |
Multipurpose Tray: | A4, B5, A5, Legal, Letter, Statement, Executive, OFFICIO,B-OFFICIO, M-OFFICIO, Government Letter, Government Legal, Australia Foolscap, Foolscap, 16K, F4K, K-LGL Envelope: COM10, Monarch, C5, DL, Custom (Min. 98.4 x 148.0mm to Max. 216.0 x 355.6mm) |
|
Paper Types | Thin, Plain, Heavy, Recycled, Color, PrePunched, Bond Paper | |
Paper Weight | Standard Cassette: | 60 to 220 g/m2 |
Multipurpose Tray: | 60 to 220 g/m2 | |
Connectivity & Software | ||
Standard Interface(s) | USB Device 2.0 High?Speed 10/100/1000 Base?T Ethernet (Network) |
|
Compatible Operating Systems | Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Windows Vista®, Windows Server® 2003, Windows® XP Mac® OS X 10.5.8 & up (*3), Linux (*4) *Scan Driver is not support Server type OS |
|
Software Included | Printer driver, Fax driver, Scanner driver, Network Scan Utility, Presto! PageManager | |
Security & Other Features | ||
Security Function | Native Secured Print, IEEE802.1x, SNMPv3, HTTPS, IPSEC | |
Department ID Management | Up to 300 IDs | |
Mobile Solutions | Canon Mobile Printing, Canon Mobile Scanning, Apple® AirPrint, Mopria | |
Address Book | LDAP | |
General | ||
Device Memory | 1GB | |
LCD Display | QVGA Color LCD 3.5?inch touch | |
Dimensions (W x D x H) | 511 x 549 x 610mm | |
Weight | 44kg (including toner) | |
Power Consumption | Maximum: | 1500W or less |
Average; During Operation: | Approx. 400W | |
Average; During Standby: | Approx. 30W | |
Average; During Sleep: | Approx. 1.0W | |
Noise Levels | During Operation: |
Sound pressure level (Bystander's position): Sound Power level: LWAd |
During Standby: |
Sound pressure Level (Bystander's position): Sound Power Level: LWAd |
|
Operating Environment | Temperature: | 10 to 30°C |
Humidity: | 20% to 80% RH (no condensation) | |
Power Requirements | AC 220 to 240V, 50 / 60Hz | |
Consumables | Toner (*6): | Toner 034 Black: 12,000 pages Toner 034 Cyan / Magenta / Yellow: 7,300 pages |
Drum: | Drum Unit 034 Black: 32,500 pages Drum Unit 034 Cyan / Magenta / Yellow: 34,000 pages |
|
Waste Toner Container: | Waste Toner Bottle WT?A3 (30,000 pages) |