Cooler Master Power Supply Masterwatt 650W TUF
Product details of Cooler Master MASTERWATT 650 TUF GAMING EDITION Power Supply / PSU (650w)
- 80 Plus Bronze Certified
- 85% Typical Efficiency
- Features Semi-Fanless up till 15% load
- Dual Forward and DC-DC Circuit Design
- 16 AWGPCI-e Cables
- 5 years local supplier warranty
MYR359.00
Availability:
Out of stock
Only 0 left
SKU
MPX-6501-AMAAB-EF
Product details of Cooler Master MASTERWATT 650 TUF GAMING EDITION Power Supply / PSU (650w)
- 80 Plus Bronze Certified
- 85% Typical Efficiency
- Features Semi-Fanless up till 15% load
- Dual Forward and DC-DC Circuit Design
- 16 AWGPCI-e Cables
- 5 years local supplier warranty
Specifications
Product Name | MasterWatt 650 TUF Gaming Edition |
Model | MPX-6501-AMAAB |
ATX Version | ATX 12V |
PFC | Active PFC |
Input Voltage | 100-240V |
Input Current | 10-5A |
Input Frequency | 50-60Hz |
Dimensions (L x B x H) | 140 x 150 x 86mm |
Fan Size | 120mm |
Fan Bearing | LDB |
Fan Speed | 2100 RPM |
Noise @ 20% | 13 dBA |
Noise @ 50% | 14 dBA |
Noise @ 100% | 29.5 dBA |
Efficiency | 85% @ Typical Load |
80 PLUS Rating | 80 PLUS Bronze |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 0-40°C |
Power Good Signal | 100-500ms |
Hold Up Time | 16ms at 80% load |
MTBF | >100,000 hours |
Protections | OCP / OVP / UVP / OPP / OTP / SCP |
Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB |
Connectors | ATX 24 Pin x 1 EPS 4+4 Pin x 1 SATA x 9 Peripheral 4 Pin x 3 FDD x 1 PCI-e 6+2 Pin x 4 |
Write Your Own Review
Live Support