Canon PIXMA TS9170 All In One Wireless Inkjet Printer (Gold)
Highlights
- Print, Scan and Copy
- ISO standard print speed (A4): Up to 15.0ipm black/10.0ipm colour
- Hi-speed USB 2.0, WiFi, memory card slot
- Wireless/Wired pictbridge Morpia, AirPrint, BLE, direct wireless
- Cartridges: PGI-780BK, CLI-781BK/C/M/Y/PB
- Recommended print volume: 30 - 100 pages
- Seamless form and compact size
- 6-Ink system for vivid colour photos
- Full Touch-Screen operation
- 2-Way paper feeding, auto duplex printing
- 3 Years Canon Local Manufacturer Warranty
MYR1,018.00
Availability:
Out of stock
Only 0 left
SKU
2231C032AA
Product Descriptions
Specification
Print Head / Ink | Type | Permanent |
Number of Nozzles | Total 6,656 nozzles | |
Ink Cartridges | PGI-780 (Pigment Black), CLI-781 (Cyan / Mageneta / Yellow / Black / Photo Blue) [Optional: PGI-780XL (Pigment Black), CLI-781XL (Cyan / Mageneta / Yellow / Black / Photo Blue)] |
|
Maximum Printing Resolution | 4800 (horizontal) *1 x 1200 (vertical) dpi | |
Print Speed *2 |
Document: Col | ESAT / Simplex: Approx. 10.0ipm |
Document: B / W | ESAT / Simplex: Approx. 15.0ipm | |
Photo (4 x 6") | PP-201 / Borderless: Approx. 17sec. | |
Recommended Printing Area | Top margin: 40.4mm / Bottom margin: 37.4mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Square (5 x 5"), Card Size (91 x 55mm) [Custom size] Rear Tray: width 55 - 215.9mm, length 89 - 676mm Cassette: width 148.0 - 215.9mm, length 210 - 297mm |
|
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
SCAN *4 | ||
Scanner Type | Flatbed | |
Scanning Method | Contact Image Sensor (CIS) | |
Optical Resolution *5 | 2400 x 4800dpi | |
Scanning -bit Depth (Input/Output) | Grayscale | 16 / 8-bit |
Colour | RGB each 16 / 8-bit | |
Line Scanning Speed *6 | Grayscale | 1.5ms/line (300dpi) |
Colour | 3.5ms/line (300dpi) | |
Scanning Speed *7 | Reflective | A4 Colour / 300dpi: Approx. 14sec. |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297mm) |
COPY | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" / Square (5 x 5") / Card Size (91 x 55mm) |
Type | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Photo Paper Plus Glossy II (PP-208) Matte Photo Paper (MP-101) Printable Disc |
|
Image Quality | 3 positions (Draft, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed *8 |
Document: Colour | sFCOT / Simplex: Approx. 19sec. |
sESAT / Simplex: Approx. 6.5ipm | ||
Multiple Copy | Black / Colour | max. 99 pages |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | ||
1-up (bordered / borderless *10) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Card Size (91 x 55mm) |
|
1-up (bordered only) | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
Print Quality *12 | Standard / High | |
Mopria | Available | |
BLE (Bluetooth Low Energy) | Available | |
Google Cloud Print | Available | |
Canon Print Service (for Android? |
Available | |
PIXMA Cloud Link | From smartphone or tablet | Available |
From printer | Available | |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | ||
1-up (bordered / borderless *10) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") *11, Card Size (91 x 55mm) |
|
1-up (bordered only) | A5, B5, LGL | |
Print Quality | Fixed | |
Card Direct Spec. | Compatible Storages | SD Card, SDHC Card, SDXC Card, miniSD Card *27, micro SD Card *27, mini SDHC Card *27, micro SDHC Card *27, micro SDXC Card *27 |
File Format | JPEG and TIFF (Exif-compliant) taken by DCF (Ver.1.0 / 2.0) compliant digital cameras. (Exif ver 2.2 / 2.21 / 2.3 compliant) | |
Storage function *14 | ||
READ Function | Available | |
WRITE Function | Available | |
Print Quality *12 *13 | Standard / High | |
Layout | ||
1-up (bordered / borderless) *10 |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Card Size (91 x 55mm) |
|
Disc Label | Available | |
File number & date print *16 | Only date print available | |
System Requirements |
Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X v10.10.5 ?v10.11, Mac OS v10.12 |
|
General Specifications | ||
Interface | USB 2.0 Hi-Speed, Card Slots | |
PictBridge | Wireless LAN | Available |
LAN | Available | |
Self-Opening Paper Output Tray | Available | |
Power | AC 100 - 240V 50 / 60Hz | |
Dimension (W x D x H) | Factory configuration | Approx. 372 x 324 x 140mm |
Paper installed (cassette) | Approx. 372 x 359 x 140mm | |
Output / ADF trays extended | Approx. 372 x 652 x 300mm | |
Weight | Approx. 6.7kg |
Write Your Own Review
Live Support